|
|
---|
NO | CONTRACT | MONTH | OPEN | HIGH | LOW | LAST | CHANGE | SETTLEMENT | VOLUME | PREVIOUS SETTLEMENT | BUSINESS DATE |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GU1TF | DEC 9999 | 0 | 0 | 0 | 0 | 20.2 | 2634.1 | 0 | 2613.90000 | 26-12-2024 |
2 | GU1TF | DEC 9999 | 0 | 0 | 0 | 0 | 0 | 2613.9 | 0 | 2613.90000 | 25-12-2024 |
3 | GU1TF | DEC 9999 | 0 | 0 | 0 | 0 | 3.45 | 2613.9 | 0 | 2610.45000 | 24-12-2024 |
4 | GU1TF | DEC 9999 | 2626 | 2628 | 2626 | 2628 | -16.8 | 2610.45 | 200 | 2627.25000 | 23-12-2024 |
5 | GU1TF | DEC 9999 | 0 | 0 | 0 | 0 | 29.55 | 2627.25 | 0 | 2597.70000 | 20-12-2024 |
6 | GU1TF | DEC 9999 | 0 | 0 | 0 | 0 | -22.35 | 2597.7 | 0 | 2620.05000 | 19-12-2024 |
7 | GU1TF | DEC 9999 | 0 | 0 | 0 | 0 | -27.45 | 2620.05 | 0 | 2647.50000 | 18-12-2024 |
8 | GU1TF | DEC 9999 | 2640 | 2641 | 2638 | 2638 | -6.1 | 2647.5 | 300 | 2653.60000 | 17-12-2024 |
9 | GU1TF | DEC 9999 | 0 | 0 | 0 | 0 | 0.6 | 2653.6 | 0 | 2653.00000 | 16-12-2024 |
10 | GU1TF | DEC 9999 | 0 | 0 | 0 | 0 | -31.25 | 2653 | 0 | 2684.25000 | 13-12-2024 |
11 | GU1TF | DEC 9999 | 0 | 0 | 0 | 0 | -31.65 | 2684.25 | 0 | 2715.90000 | 12-12-2024 |
12 | GU1TF | DEC 9999 | 0 | 0 | 0 | 0 | 23.55 | 2715.9 | 0 | 2692.35000 | 11-12-2024 |
13 | GU1TF | DEC 9999 | 0 | 0 | 0 | 0 | 31.15 | 2692.35 | 0 | 2661.20000 | 10-12-2024 |
14 | GU1TF | DEC 9999 | 0 | 0 | 0 | 0 | 27.25 | 2661.2 | 0 | 2633.95000 | 09-12-2024 |
15 | GU1TF | DEC 9999 | 0 | 0 | 0 | 0 | 4.2 | 2633.95 | 0 | 2629.75000 | 06-12-2024 |
16 | GU1TF | DEC 9999 | 0 | 0 | 0 | 0 | -22.2 | 2629.75 | 0 | 2651.95000 | 05-12-2024 |
17 | GU1TF | DEC 9999 | 0 | 0 | 0 | 0 | 10.9 | 2651.95 | 0 | 2641.05000 | 04-12-2024 |
18 | GU1TF | DEC 9999 | 0 | 0 | 0 | 0 | 2.4 | 2641.05 | 0 | 2638.65000 | 03-12-2024 |
19 | GU1TF | DEC 9999 | 0 | 0 | 0 | 0 | -10.9 | 2638.65 | 0 | 2649.55000 | 02-12-2024 |
Date,SPOT, REMOTE 2024-12-26 00:00:00, 2634.10000, 2024-12-25 00:00:00, 2613.90000, 2024-12-24 00:00:00, 2613.90000, 2024-12-23 00:00:00, 2610.45000, 2024-12-20 00:00:00, 2627.25000, 2024-12-19 00:00:00, 2597.70000, 2024-12-18 00:00:00, 2620.05000, 2024-12-17 00:00:00, 2647.50000, 2024-12-16 00:00:00, 2653.60000, 2024-12-13 00:00:00, 2653.00000,