|
|
---|
NO | CONTRACT | MONTH | OPEN | HIGH | LOW | LAST | CHANGE | SETTLEMENT | VOLUME | PREVIOUS SETTLEMENT | BUSINESS DATE |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | OLE | FEB 2025 | 17560 | 17560 | 17560 | 17560 | 15 | 17495 | 2 | 17480.00000 | 06-02-2025 |
2 | OLE | MAR 2025 | 17550 | 17550 | 17550 | 17550 | 10 | 17550 | 2 | 17540.00000 | 06-02-2025 |
3 | OLE | APR 2025 | 17540 | 17540 | 17540 | 17540 | 10 | 17540 | 2 | 17530.00000 | 06-02-2025 |
4 | OLE | MAY 2025 | 17530 | 17530 | 17530 | 17530 | 10 | 17530 | 2 | 17520.00000 | 06-02-2025 |
5 | OLE | JUN 2025 | 17520 | 17520 | 17520 | 17520 | 10 | 17520 | 2 | 17510.00000 | 06-02-2025 |
6 | OLE | JUL 2025 | 17600 | 18680 | 17400 | 17510 | 10 | 17510 | 680 | 17500.00000 | 06-02-2025 |
7 | OLE | FEB 2025 | 17550 | 17550 | 17550 | 17550 | 10 | 17480 | 2 | 17470.00000 | 05-02-2025 |
8 | OLE | MAR 2025 | 17540 | 17540 | 17540 | 17540 | 10 | 17540 | 2 | 17530.00000 | 05-02-2025 |
9 | OLE | APR 2025 | 17530 | 17530 | 17530 | 17530 | 10 | 17530 | 2 | 17520.00000 | 05-02-2025 |
10 | OLE | MAY 2025 | 17520 | 17520 | 17520 | 17520 | 10 | 17520 | 2 | 17510.00000 | 05-02-2025 |
11 | OLE | JUN 2025 | 17510 | 17510 | 17510 | 17510 | 10 | 17510 | 2 | 17500.00000 | 05-02-2025 |
12 | OLE | JUL 2025 | 17300 | 18710 | 17300 | 17500 | 10 | 17500 | 678 | 17490.00000 | 05-02-2025 |
13 | OLE | FEB 2025 | 17540 | 17540 | 17540 | 17540 | 5 | 17470 | 2 | 17465.00000 | 04-02-2025 |
14 | OLE | MAR 2025 | 17530 | 17530 | 17530 | 17530 | 10 | 17530 | 2 | 17520.00000 | 04-02-2025 |
15 | OLE | APR 2025 | 17520 | 17520 | 17520 | 17520 | 10 | 17520 | 2 | 17510.00000 | 04-02-2025 |
16 | OLE | MAY 2025 | 17510 | 17510 | 17510 | 17510 | 10 | 17510 | 2 | 17500.00000 | 04-02-2025 |
17 | OLE | JUN 2025 | 17500 | 17500 | 17500 | 17500 | 10 | 17500 | 2 | 17490.00000 | 04-02-2025 |
18 | OLE | JUL 2025 | 17400 | 18680 | 17400 | 17490 | 10 | 17490 | 236 | 17480.00000 | 04-02-2025 |
19 | OLE | FEB 2025 | 17530 | 17530 | 17530 | 17530 | 30 | 17465 | 2 | 17435.00000 | 03-02-2025 |
20 | OLE | MAR 2025 | 17520 | 17520 | 17520 | 17520 | 0 | 17520 | 2 | 17520.00000 | 03-02-2025 |
21 | OLE | APR 2025 | 17510 | 17510 | 17510 | 17510 | 0 | 17510 | 2 | 17510.00000 | 03-02-2025 |
22 | OLE | MAY 2025 | 17500 | 17500 | 17500 | 17500 | 0 | 17500 | 2 | 17500.00000 | 03-02-2025 |
23 | OLE | JUN 2025 | 17490 | 17490 | 17490 | 17490 | 0 | 17490 | 2 | 17490.00000 | 03-02-2025 |
24 | OLE | JUL 2025 | 17480 | 17480 | 17480 | 17480 | 0 | 17480 | 2 | 17480.00000 | 03-02-2025 |
Date,SPOT, REMOTE 2025-02-06 00:00:00, 17495.00000, 17550.00000 2025-02-05 00:00:00, 17480.00000, 17540.00000 2025-02-04 00:00:00, 17470.00000, 17530.00000 2025-02-03 00:00:00, 17465.00000, 17520.00000 2025-01-31 00:00:00, 17435.00000, 17520.00000 2025-01-30 00:00:00, 17450.00000, 17540.00000 2025-01-29 00:00:00, 17420.00000, 17560.00000 2025-01-28 00:00:00, 17420.00000, 17560.00000 2025-01-27 00:00:00, 17420.00000, 17560.00000 2025-01-24 00:00:00, 17420.00000, 17560.00000