Olein 01 APR-25   .00       Olein 01 FEB-25   17760.00       Olein 01 JAN-25   17700.00       Olein 01 JUN-25   17680.00       Olein 01 MAR-25   .00       Olein 01 MAY-25   17700.00       Gold 10 FEB-25   .00       Gold 10 JAN-25   .00       Gold 10 JUN-25   .00       Gold 10 MAR-25   .00       Gold 10 MAY-25   .00       Gold 10 APR-25   .00       Gold FEB-25   .00       Gold JAN-25   .00       Gold MAR-25   .00       Olein APR-25   .00       Olein FEB-25   .00       Olein JAN-25   .00       Olein JUN-25   .00       Olein MAR-25   .00       Olein MAY-25   .00       Olein 10 APR-25   .00       Olein 10 FEB-25   .00       Olein 10 JAN-25   .00       Olein 10 JUN-25   .00       Olein 10 MAR-25   .00       Olein 10 MAY-25   .00       Gold 250 FEB-25   1412500.00       Gold 250 JAN-25   .00       Gold 250 MAR-25   .00       Cacao DEC-25   .00       Cacao JUL-25   .00       Cacao MAR-25   .00       Cacao MAY-25   .00       Cacao SEP-25   .00       Gold 100 FEB-25   .00       Gold 100 JAN-25   .00       Gold 100 MAR-25   .00       Robusta Cofee JAN-25   .00       Robusta Cofee JUL-25   .00       Robusta Cofee MAR-25   .00       Robusta Cofee MAY-25   .00       Robusta Cofee NOV-25   .00       Robusta Cofee SEP-25   .00       Arabica Cofee DEC-25   .00       Arabica Cofee JUL-25   .00       Arabica Cofee MAR-25   148100.00       Arabica Cofee MAY-25   .00       Arabica Cofee SEP-25   .00    

Detail Produk

KONTRAK BERJANGKA OLEIN 20 TON
Harga

Periode Tanggal
periode :

NO CONTRACT MONTH OPEN HIGH LOW LAST CHANGE SETTLEMENT VOLUME PREVIOUS SETTLEMENT BUSINESS DATE
1 OLE JAN 2025 17780 17780 17780 17780 -15 17700 2 17715.00000 14-01-2025
2 OLE FEB 2025 17770 17770 17770 17770 -20 17770 2 17790.00000 14-01-2025
3 OLE MAR 2025 17760 17760 17760 17760 -20 17760 2 17780.00000 14-01-2025
4 OLE APR 2025 17750 17750 17750 17750 -20 17750 2 17770.00000 14-01-2025
5 OLE MAY 2025 17740 17740 17740 17740 -20 17740 2 17760.00000 14-01-2025
6 OLE JUN 2025 17800 18925 17500 17730 -20 17730 492 17750.00000 14-01-2025
7 OLE MAY 2025 17760 17760 17760 17760 -70 17760 2 17830.00000 13-01-2025
8 OLE JUN 2025 17750 17750 17750 17750 -70 17750 2 17820.00000 13-01-2025
9 OLE JAN 2025 17800 17800 17800 17800 15 17715 2 17700.00000 13-01-2025
10 OLE FEB 2025 17790 17790 17790 17790 -70 17790 2 17860.00000 13-01-2025
11 OLE MAR 2025 17780 17780 17780 17780 -70 17780 2 17850.00000 13-01-2025
12 OLE APR 2025 17770 17770 17770 17770 -70 17770 2 17840.00000 13-01-2025
13 OLE JAN 2025 17870 17870 17870 17870 -80 17700 2 17780.00000 10-01-2025
14 OLE FEB 2025 17860 17860 17860 17860 0 17860 2 17860.00000 10-01-2025
15 OLE MAR 2025 17850 17850 17850 17850 0 17850 2 17850.00000 10-01-2025
16 OLE APR 2025 17840 17840 17840 17840 0 17840 2 17840.00000 10-01-2025
17 OLE MAY 2025 17830 17830 17830 17830 0 17830 2 17830.00000 10-01-2025
18 OLE JUN 2025 17820 17820 17820 17820 0 17820 2 17820.00000 10-01-2025
19 OLE JAN 2025 17870 17870 17870 17870 -125 17780 2 17905.00000 09-01-2025
20 OLE FEB 2025 17860 17860 17860 17860 -100 17860 2 17960.00000 09-01-2025
21 OLE MAR 2025 17850 17850 17850 17850 -100 17850 2 17950.00000 09-01-2025
22 OLE APR 2025 17840 17840 17840 17840 -100 17840 2 17940.00000 09-01-2025
23 OLE MAY 2025 17830 17830 17830 17830 -100 17830 2 17930.00000 09-01-2025
24 OLE JUN 2025 17900 19060 17800 17820 -100 17820 102 17920.00000 09-01-2025
25 OLE JAN 2025 17970 17970 17970 17970 -75 17905 2 17980.00000 08-01-2025
26 OLE FEB 2025 17960 17960 17960 17960 0 17960 2 17960.00000 08-01-2025
27 OLE MAR 2025 17950 17950 17950 17950 0 17950 2 17950.00000 08-01-2025
28 OLE APR 2025 17940 17940 17940 17940 0 17940 2 17940.00000 08-01-2025
29 OLE MAY 2025 17930 17930 17930 17930 0 17930 2 17930.00000 08-01-2025
30 OLE JUN 2025 17800 18800 17800 17920 0 17920 98 17920.00000 08-01-2025
31 OLE JAN 2025 17970 17970 17970 17970 -55 17980 2 18035.00000 07-01-2025
32 OLE FEB 2025 17960 17960 17960 17960 -80 17960 2 18040.00000 07-01-2025
33 OLE MAR 2025 17950 17950 17950 17950 -80 17950 2 18030.00000 07-01-2025
34 OLE APR 2025 17940 17940 17940 17940 -80 17940 2 18020.00000 07-01-2025
35 OLE MAY 2025 17930 17930 17930 17930 -80 17930 2 18010.00000 07-01-2025
36 OLE JUN 2025 17920 17920 17920 17920 -80 17920 2 18000.00000 07-01-2025
37 OLE JAN 2025 18050 18050 18050 18050 -80 18035 2 18115.00000 06-01-2025
38 OLE FEB 2025 18040 18040 18040 18040 0 18040 2 18040.00000 06-01-2025
39 OLE MAR 2025 18030 18030 18030 18030 0 18030 2 18030.00000 06-01-2025
40 OLE APR 2025 18020 18020 18020 18020 0 18020 2 18020.00000 06-01-2025
41 OLE MAY 2025 18010 18010 18010 18010 0 18010 2 18010.00000 06-01-2025
42 OLE JUN 2025 18000 18000 18000 18000 0 18000 2 18000.00000 06-01-2025
43 OLE JAN 2025 18050 18050 18050 18050 15 18115 2 18100.00000 03-01-2025
44 OLE FEB 2025 18040 18040 18040 18040 20 18040 2 18020.00000 03-01-2025
45 OLE MAR 2025 18030 18030 18030 18030 20 18030 2 18010.00000 03-01-2025
46 OLE APR 2025 18020 18020 18020 18020 20 18020 2 18000.00000 03-01-2025
47 OLE MAY 2025 18010 18010 18010 18010 20 18010 2 17990.00000 03-01-2025
48 OLE JUN 2025 18000 18000 18000 18000 20 18000 2 17980.00000 03-01-2025
49 OLE JAN 2025 18030 18030 18030 18030 40 18100 2 18060.00000 02-01-2025
50 OLE FEB 2025 18020 18020 18020 18020 80 18020 2 17940.00000 02-01-2025
51 OLE MAR 2025 18010 18010 18010 18010 80 18010 2 17930.00000 02-01-2025
52 OLE APR 2025 18000 18000 18000 18000 80 18000 2 17920.00000 02-01-2025
53 OLE MAY 2025 17990 17990 17990 17990 80 17990 2 17910.00000 02-01-2025
54 OLE JUN 2025 17980 17980 17980 17980 80 17980 2 17900.00000 02-01-2025
Date,SPOT, REMOTE


  		  		2025-01-14 00:00:00, 	17700.00000, 	17770.00000
  			  		2025-01-13 00:00:00, 	17715.00000, 	17790.00000
  			  		2025-01-10 00:00:00, 	17700.00000, 	17860.00000
  			  		2025-01-09 00:00:00, 	17780.00000, 	17860.00000
  			  		2025-01-08 00:00:00, 	17905.00000, 	17960.00000
  			  		2025-01-07 00:00:00, 	17980.00000, 	17960.00000
  			  		2025-01-06 00:00:00, 	18035.00000, 	18040.00000
  			  		2025-01-03 00:00:00, 	18115.00000, 	18040.00000
  			  		2025-01-02 00:00:00, 	18100.00000, 	18020.00000
  			  		2024-12-31 00:00:00, 	18060.00000, 	17940.00000