Olein 01 MAY-25   .00       Olein 01 MAR-25   .00       Olein 01 JAN-25   .00       Olein 01 FEB-25   .00       Olein 01 DEC-24   .00       Olein 01 APR-25   .00       Gold 10 APR-25   .00       Gold 10 JAN-25   .00       Gold 10 FEB-25   .00       Gold 10 DEC-24   .00       Gold 10 MAY-25   .00       Gold 10 MAR-25   .00       Gold MAR-25   .00       Gold JAN-25   .00       Gold FEB-25   .00       Olein MAY-25   .00       Olein MAR-25   .00       Olein JUN-25   .00       Olein JAN-25   .00       Olein FEB-25   .00       Olein APR-25   .00       Olein 10 MAY-25   .00       Olein 10 MAR-25   .00       Olein 10 JUN-25   .00       Olein 10 JAN-25   .00       Olein 10 FEB-25   .00       Olein 10 APR-25   .00       Gold 250 JAN-25   .00       Gold 250 FEB-25   .00       Gold 250 MAR-25   .00       Cacao MAR-25   .00       Cacao JUL-25   .00       Cacao DEC-25   .00       Cacao SEP-25   .00       Cacao MAY-25   .00       Gold 100 MAR-25   .00       Gold 100 JAN-25   .00       Gold 100 FEB-25   .00       Robusta Cofee SEP-25   .00       Robusta Cofee MAY-25   .00       Robusta Cofee MAR-25   .00       Robusta Cofee JUL-25   .00       Robusta Cofee JAN-25   .00       Robusta Cofee NOV-25   .00       Arabica Cofee SEP-25   .00       Arabica Cofee MAY-25   .00       Arabica Cofee MAR-25   .00       Arabica Cofee JUL-25   .00       Arabica Cofee DEC-25   .00    

Detail Produk

OLEIN 100 KG
Harga

Periode Tanggal
periode :

NO CONTRACT MONTH OPEN HIGH LOW LAST CHANGE SETTLEMENT VOLUME PREVIOUS SETTLEMENT BUSINESS DATE
1 OLE01 DEC 2024 0 0 0 0 0 17900 0 17900.00000 25-12-2024
2 OLE01 JAN 2025 0 0 0 0 0 18000 0 18000.00000 25-12-2024
3 OLE01 FEB 2025 0 0 0 0 0 17940 0 17940.00000 25-12-2024
4 OLE01 MAR 2025 0 0 0 0 0 17960 0 17960.00000 25-12-2024
5 OLE01 APR 2025 0 0 0 0 0 17940 0 17940.00000 25-12-2024
6 OLE01 MAY 2025 0 0 0 0 0 17940 0 17940.00000 25-12-2024
7 OLE01 DEC 2024 17980 17980 17900 17900 -80 17900 130 17980.00000 24-12-2024
8 OLE01 JAN 2025 0 0 0 0 0 18000 0 18000.00000 24-12-2024
9 OLE01 FEB 2025 0 0 0 0 0 17940 0 17940.00000 24-12-2024
10 OLE01 MAR 2025 0 0 0 0 0 17960 0 17960.00000 24-12-2024
11 OLE01 APR 2025 0 0 0 0 0 17940 0 17940.00000 24-12-2024
12 OLE01 MAY 2025 0 0 0 0 0 17940 0 17940.00000 24-12-2024
13 OLE01 DEC 2024 17900 18040 17900 17980 -20 17980 4004 18000.00000 23-12-2024
14 OLE01 JAN 2025 17980 18000 17980 18000 40 18000 80 17960.00000 23-12-2024
15 OLE01 FEB 2025 17960 17960 17940 17940 -20 17940 270 17960.00000 23-12-2024
16 OLE01 MAR 2025 17940 17980 17940 17960 0 17960 190 17960.00000 23-12-2024
17 OLE01 APR 2025 17940 17960 17920 17940 0 17940 148 17940.00000 23-12-2024
18 OLE01 MAY 2025 17940 17960 17920 17940 40 17940 152 17900.00000 23-12-2024
19 OLE01 FEB 2025 17960 17980 17940 17940 -80 17960 161 18040.00000 20-12-2024
20 OLE01 MAR 2025 17960 17980 17940 17940 -80 17960 271 18040.00000 20-12-2024
21 OLE01 APR 2025 18000 18000 17900 17940 -100 17940 242 18040.00000 20-12-2024
22 OLE01 MAY 2025 17920 17980 17880 17900 -140 17900 173 18040.00000 20-12-2024
23 OLE01 DEC 2024 18000 18060 17900 18020 -40 18000 576 18040.00000 20-12-2024
24 OLE01 JAN 2025 18020 18020 17940 17980 -100 17960 68 18060.00000 20-12-2024
25 OLE01 DEC 2024 18140 18160 18000 18040 -160 18040 354 18200.00000 19-12-2024
26 OLE01 JAN 2025 18100 18100 18020 18060 -80 18060 158 18140.00000 19-12-2024
27 OLE01 FEB 2025 18060 18100 18040 18040 -100 18040 316 18140.00000 19-12-2024
28 OLE01 MAR 2025 18080 18100 18040 18040 -100 18040 147 18140.00000 19-12-2024
29 OLE01 APR 2025 18020 18080 18020 18040 -80 18040 211 18120.00000 19-12-2024
30 OLE01 MAY 2025 18060 18080 17980 18040 -80 18040 223 18120.00000 19-12-2024
31 OLE01 DEC 2024 18240 18240 18100 18240 -60 18200 336 18260.00000 18-12-2024
32 OLE01 JAN 2025 18140 18200 18100 18100 0 18140 1210 18140.00000 18-12-2024
33 OLE01 FEB 2025 18120 18180 18120 18120 -20 18140 20 18160.00000 18-12-2024
34 OLE01 MAR 2025 18140 18180 18120 18120 -20 18140 85 18160.00000 18-12-2024
35 OLE01 APR 2025 18120 18200 18080 18120 -40 18120 285 18160.00000 18-12-2024
36 OLE01 MAY 2025 18120 18140 18080 18120 -20 18120 120 18140.00000 18-12-2024
37 OLE01 DEC 2024 18200 18260 18140 18260 0 18260 1864 18260.00000 17-12-2024
38 OLE01 JAN 2025 18160 18220 18140 18140 -20 18140 913 18160.00000 17-12-2024
39 OLE01 FEB 2025 18160 18160 18160 18160 -20 18160 15 18180.00000 17-12-2024
40 OLE01 MAR 2025 18180 18220 18160 18160 -20 18160 117 18180.00000 17-12-2024
41 OLE01 APR 2025 18180 18180 18140 18160 20 18160 662 18140.00000 17-12-2024
42 OLE01 MAY 2025 18120 18160 18120 18140 -40 18140 438 18180.00000 17-12-2024
43 OLE01 DEC 2024 18240 18260 18240 18260 20 18260 60 18240.00000 16-12-2024
44 OLE01 JAN 2025 18180 18200 18160 18160 0 18160 44 18160.00000 16-12-2024
45 OLE01 FEB 2025 18220 18220 18180 18180 0 18180 173 18180.00000 16-12-2024
46 OLE01 MAR 2025 18220 18220 18180 18180 -40 18180 290 18220.00000 16-12-2024
47 OLE01 APR 2025 18180 18240 18140 18140 -40 18140 12 18180.00000 16-12-2024
48 OLE01 MAY 2025 18160 18180 18160 18180 20 18180 80 18160.00000 16-12-2024
49 OLE01 DEC 2024 18220 18240 18220 18240 0 18240 80 18240.00000 13-12-2024
50 OLE01 JAN 2025 18180 18200 18160 18160 -100 18160 62 18260.00000 13-12-2024
51 OLE01 FEB 2025 18220 18220 18180 18180 -60 18180 272 18240.00000 13-12-2024
52 OLE01 MAR 2025 18200 18220 18200 18220 0 18220 276 18220.00000 13-12-2024
53 OLE01 APR 2025 18160 18180 18160 18180 0 18180 106 18180.00000 13-12-2024
54 OLE01 MAY 2025 18140 18160 18140 18160 -40 18160 234 18200.00000 13-12-2024
55 OLE01 DEC 2024 18300 18300 18240 18240 20 18240 128 18220.00000 12-12-2024
56 OLE01 JAN 2025 0 0 0 0 0 18260 0 18260.00000 12-12-2024
57 OLE01 FEB 2025 0 0 0 0 0 18240 0 18240.00000 12-12-2024
58 OLE01 MAR 2025 18200 18220 18200 18220 -80 18220 186 18300.00000 12-12-2024
59 OLE01 APR 2025 18160 18180 18160 18180 -60 18180 212 18240.00000 12-12-2024
60 OLE01 MAY 2025 0 0 0 0 0 18200 0 18200.00000 12-12-2024
61 OLE01 JAN 2025 18240 18260 18240 18260 80 18260 120 18180.00000 11-12-2024
62 OLE01 FEB 2025 18240 18240 18240 18240 60 18240 12 18180.00000 11-12-2024
63 OLE01 MAR 2025 18260 18300 18260 18300 100 18300 218 18200.00000 11-12-2024
64 OLE01 APR 2025 18220 18240 18220 18240 40 18240 106 18200.00000 11-12-2024
65 OLE01 MAY 2025 18220 18220 18200 18200 40 18200 120 18160.00000 11-12-2024
66 OLE01 DEC 2024 18340 18340 18220 18220 60 18220 260 18160.00000 11-12-2024
67 OLE01 DEC 2024 18320 18320 18160 18160 40 18160 212 18120.00000 10-12-2024
68 OLE01 JAN 2025 18200 18220 18180 18180 40 18180 141 18140.00000 10-12-2024
69 OLE01 FEB 2025 18240 18240 18180 18180 40 18180 262 18140.00000 10-12-2024
70 OLE01 MAR 2025 18220 18220 18200 18200 40 18200 388 18160.00000 10-12-2024
71 OLE01 APR 2025 18180 18200 18180 18200 120 18200 222 18080.00000 10-12-2024
72 OLE01 MAY 2025 18180 18180 18160 18160 60 18160 120 18100.00000 10-12-2024
73 OLE01 DEC 2024 18100 18120 18100 18120 20 18120 40 18100.00000 09-12-2024
74 OLE01 JAN 2025 0 0 0 0 0 18140 0 18140.00000 09-12-2024
75 OLE01 FEB 2025 18140 18180 18120 18140 40 18140 102 18100.00000 09-12-2024
76 OLE01 MAR 2025 18140 18160 18140 18160 0 18160 190 18160.00000 09-12-2024
77 OLE01 APR 2025 18120 18180 18080 18080 -20 18080 15 18100.00000 09-12-2024
78 OLE01 MAY 2025 18080 18100 18080 18100 20 18100 60 18080.00000 09-12-2024
79 OLE01 DEC 2024 18100 18140 18080 18100 40 18100 154 18060.00000 06-12-2024
80 OLE01 JAN 2025 18100 18140 18100 18140 120 18140 97 18020.00000 06-12-2024
81 OLE01 FEB 2025 18140 18140 18100 18100 100 18100 168 18000.00000 06-12-2024
82 OLE01 MAR 2025 18100 18160 18100 18160 120 18160 100 18040.00000 06-12-2024
83 OLE01 APR 2025 18080 18100 18080 18100 120 18100 232 17980.00000 06-12-2024
84 OLE01 MAY 2025 18060 18080 18060 18080 80 18080 170 18000.00000 06-12-2024
85 OLE01 DEC 2024 17960 18060 17960 18060 120 18060 246 17940.00000 05-12-2024
86 OLE01 JAN 2025 18000 18040 18000 18020 80 18020 180 17940.00000 05-12-2024
87 OLE01 FEB 2025 18000 18000 18000 18000 60 18000 15 17940.00000 05-12-2024
88 OLE01 MAR 2025 18020 18040 18000 18040 100 18040 290 17940.00000 05-12-2024
89 OLE01 APR 2025 17980 18000 17980 17980 40 17980 312 17940.00000 05-12-2024
90 OLE01 MAY 2025 17960 18000 17960 18000 80 18000 210 17920.00000 05-12-2024
91 OLE01 DEC 2024 17920 17940 17920 17940 260 17940 90 17680.00000 04-12-2024
92 OLE01 JAN 2025 17940 17940 17940 17940 300 17940 70 17640.00000 04-12-2024
93 OLE01 FEB 2025 17980 18000 17940 17940 280 17940 180 17660.00000 04-12-2024
94 OLE01 MAR 2025 17940 17960 17940 17940 300 17940 156 17640.00000 04-12-2024
95 OLE01 APR 2025 17920 17940 17920 17940 280 17940 222 17660.00000 04-12-2024
96 OLE01 MAY 2025 17900 17920 17900 17920 400 17920 210 17520.00000 04-12-2024
97 OLE01 DEC 2024 17660 17680 17660 17680 20 17680 130 17660.00000 03-12-2024
98 OLE01 JAN 2025 17640 17640 17640 17640 120 17640 1 17520.00000 03-12-2024
99 OLE01 FEB 2025 17680 17680 17660 17660 40 17660 230 17620.00000 03-12-2024
100 OLE01 MAR 2025 17640 17660 17640 17640 160 17640 246 17480.00000 03-12-2024
101 OLE01 APR 2025 17620 17660 17620 17660 140 17660 204 17520.00000 03-12-2024
102 OLE01 MAY 2025 0 0 0 0 0 17520 0 17520.00000 03-12-2024
103 OLE01 DEC 2024 0 0 0 0 0 17660 0 17660.00000 02-12-2024
104 OLE01 JAN 2025 0 0 0 0 0 17520 0 17520.00000 02-12-2024
105 OLE01 FEB 2025 17620 17620 17620 17620 120 17620 15 17500.00000 02-12-2024
106 OLE01 MAR 2025 0 0 0 0 0 17480 0 17480.00000 02-12-2024
107 OLE01 APR 2025 0 0 0 0 0 17520 0 17520.00000 02-12-2024
108 OLE01 MAY 2025 0 0 0 0 0 17520 0 17520.00000 02-12-2024
Date,SPOT, REMOTE


  		  		2024-12-25 00:00:00, 	17900.00000, 	18000.00000
  			  		2024-12-24 00:00:00, 	17900.00000, 	18000.00000
  			  		2024-12-23 00:00:00, 	17980.00000, 	18000.00000
  			  		2024-12-20 00:00:00, 	18000.00000, 	17960.00000
  			  		2024-12-19 00:00:00, 	18040.00000, 	18060.00000
  			  		2024-12-18 00:00:00, 	18200.00000, 	18140.00000
  			  		2024-12-17 00:00:00, 	18260.00000, 	18140.00000
  			  		2024-12-16 00:00:00, 	18260.00000, 	18160.00000
  			  		2024-12-13 00:00:00, 	18240.00000, 	18160.00000
  			  		2024-12-12 00:00:00, 	18240.00000, 	18260.00000