|
|
---|
NO | CONTRACT | MONTH | OPEN | HIGH | LOW | LAST | CHANGE | SETTLEMENT | VOLUME | PREVIOUS SETTLEMENT | BUSINESS DATE |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ACF | MAR 2025 | 0 | 0 | 0 | 0 | 5300 | 175950 | 0 | 170650.00000 | 05-02-2025 |
2 | ACF | MAY 2025 | 0 | 0 | 0 | 0 | 4750 | 173250 | 0 | 168500.00000 | 05-02-2025 |
3 | ACF | JUL 2025 | 0 | 0 | 0 | 0 | 4450 | 169900 | 0 | 165450.00000 | 05-02-2025 |
4 | ACF | SEP 2025 | 0 | 0 | 0 | 0 | 3750 | 165750 | 0 | 162000.00000 | 05-02-2025 |
5 | ACF | DEC 2025 | 0 | 0 | 0 | 0 | 2900 | 159300 | 0 | 156400.00000 | 05-02-2025 |
6 | ACF | MAR 2025 | 0 | 0 | 0 | 0 | -1350 | 170650 | 0 | 172000.00000 | 04-02-2025 |
7 | ACF | MAY 2025 | 168300 | 168650 | 168300 | 168500 | -1050 | 168500 | 50 | 169550.00000 | 04-02-2025 |
8 | ACF | JUL 2025 | 0 | 0 | 0 | 0 | -1150 | 165450 | 0 | 166600.00000 | 04-02-2025 |
9 | ACF | SEP 2025 | 0 | 0 | 0 | 0 | -1000 | 162000 | 0 | 163000.00000 | 04-02-2025 |
10 | ACF | DEC 2025 | 0 | 0 | 0 | 0 | -800 | 156400 | 0 | 157200.00000 | 04-02-2025 |
11 | ACF | MAR 2025 | 0 | 0 | 0 | 0 | 5550 | 172000 | 0 | 166450.00000 | 03-02-2025 |
12 | ACF | MAY 2025 | 0 | 0 | 0 | 0 | 3700 | 169550 | 0 | 165850.00000 | 03-02-2025 |
13 | ACF | JUL 2025 | 0 | 0 | 0 | 0 | 3250 | 166600 | 0 | 163350.00000 | 03-02-2025 |
14 | ACF | SEP 2025 | 0 | 0 | 0 | 0 | 3000 | 163000 | 0 | 160000.00000 | 03-02-2025 |
15 | ACF | DEC 2025 | 0 | 0 | 0 | 0 | 2650 | 157200 | 0 | 154550.00000 | 03-02-2025 |
Date,SPOT, REMOTE 2025-02-05 00:00:00, 175950.00000, 173250.00000 2025-02-04 00:00:00, 170650.00000, 168500.00000 2025-02-03 00:00:00, 172000.00000, 169550.00000 2025-01-31 00:00:00, 166450.00000, 165850.00000 2025-01-30 00:00:00, 163150.00000, 164750.00000 2025-01-29 00:00:00, 156050.00000, 154150.00000 2025-01-28 00:00:00, 156050.00000, 154150.00000 2025-01-27 00:00:00, 156050.00000, 154150.00000 2025-01-24 00:00:00, 156050.00000, 154150.00000 2025-01-23 00:00:00, 156250.00000, 154850.00000