|
|
---|
NO | CONTRACT | MONTH | OPEN | HIGH | LOW | LAST | CHANGE | SETTLEMENT | VOLUME | PREVIOUS SETTLEMENT | BUSINESS DATE |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RCF | JAN 2025 | 0 | 0 | 0 | 0 | 0 | 83370 | 0 | 83370.00000 | 25-12-2024 |
2 | RCF | MAR 2025 | 0 | 0 | 0 | 0 | 0 | 82050 | 0 | 82050.00000 | 25-12-2024 |
3 | RCF | MAY 2025 | 0 | 0 | 0 | 0 | 0 | 80610 | 0 | 80610.00000 | 25-12-2024 |
4 | RCF | JUL 2025 | 0 | 0 | 0 | 0 | 0 | 79080 | 0 | 79080.00000 | 25-12-2024 |
5 | RCF | SEP 2025 | 0 | 0 | 0 | 0 | 0 | 77280 | 0 | 77280.00000 | 25-12-2024 |
6 | RCF | NOV 2025 | 0 | 0 | 0 | 0 | 0 | 75870 | 0 | 75870.00000 | 25-12-2024 |
7 | RCF | JAN 2025 | 0 | 0 | 0 | 0 | 1930 | 83370 | 0 | 81440.00000 | 24-12-2024 |
8 | RCF | MAR 2025 | 0 | 0 | 0 | 0 | 690 | 82050 | 0 | 81360.00000 | 24-12-2024 |
9 | RCF | MAY 2025 | 0 | 0 | 0 | 0 | 480 | 80610 | 0 | 80130.00000 | 24-12-2024 |
10 | RCF | JUL 2025 | 0 | 0 | 0 | 0 | 390 | 79080 | 0 | 78690.00000 | 24-12-2024 |
11 | RCF | SEP 2025 | 0 | 0 | 0 | 0 | 220 | 77280 | 0 | 77060.00000 | 24-12-2024 |
12 | RCF | NOV 2025 | 0 | 0 | 0 | 0 | 380 | 75870 | 0 | 75490.00000 | 24-12-2024 |
13 | RCF | JUL 2025 | 0 | 0 | 0 | 0 | -390 | 78690 | 0 | 79080.00000 | 23-12-2024 |
14 | RCF | JAN 2025 | 0 | 0 | 0 | 0 | -590 | 81440 | 0 | 82030.00000 | 23-12-2024 |
15 | RCF | MAR 2025 | 0 | 0 | 0 | 0 | -480 | 81360 | 0 | 81840.00000 | 23-12-2024 |
16 | RCF | MAY 2025 | 0 | 0 | 0 | 0 | -590 | 80130 | 0 | 80720.00000 | 23-12-2024 |
17 | RCF | SEP 2025 | 0 | 0 | 0 | 0 | -1130 | 77060 | 0 | 78190.00000 | 23-12-2024 |
18 | RCF | NOV 2025 | 0 | 0 | 0 | 0 | -970 | 75490 | 0 | 76460.00000 | 23-12-2024 |
19 | RCF | JAN 2025 | 0 | 0 | 0 | 0 | -1610 | 82030 | 0 | 83640.00000 | 20-12-2024 |
20 | RCF | MAR 2025 | 0 | 0 | 0 | 0 | -1550 | 81840 | 0 | 83390.00000 | 20-12-2024 |
21 | RCF | MAY 2025 | 0 | 0 | 0 | 0 | -1820 | 80720 | 0 | 82540.00000 | 20-12-2024 |
22 | RCF | JUL 2025 | 0 | 0 | 0 | 0 | -1980 | 79080 | 0 | 81060.00000 | 20-12-2024 |
23 | RCF | SEP 2025 | 0 | 0 | 0 | 0 | -350 | 78190 | 0 | 78540.00000 | 20-12-2024 |
24 | RCF | NOV 2025 | 0 | 0 | 0 | 0 | -2080 | 76460 | 0 | 78540.00000 | 20-12-2024 |
25 | RCF | JAN 2025 | 0 | 0 | 0 | 0 | -680 | 83640 | 0 | 84320.00000 | 19-12-2024 |
26 | RCF | MAR 2025 | 0 | 0 | 0 | 0 | 170 | 83390 | 0 | 83220.00000 | 19-12-2024 |
27 | RCF | MAY 2025 | 0 | 0 | 0 | 0 | 200 | 82540 | 0 | 82340.00000 | 19-12-2024 |
28 | RCF | JUL 2025 | 0 | 0 | 0 | 0 | 190 | 81060 | 0 | 80870.00000 | 19-12-2024 |
29 | RCF | SEP 2025 | 0 | 0 | 0 | 0 | -1000 | 78540 | 0 | 79540.00000 | 19-12-2024 |
30 | RCF | NOV 2025 | 0 | 0 | 0 | 0 | -30 | 78540 | 0 | 78570.00000 | 19-12-2024 |
31 | RCF | JAN 2025 | 84300 | 84340 | 84300 | 84320 | 840 | 84320 | 1200 | 83480.00000 | 18-12-2024 |
32 | RCF | MAR 2025 | 0 | 0 | 0 | 0 | 480 | 83220 | 0 | 82740.00000 | 18-12-2024 |
33 | RCF | MAY 2025 | 0 | 0 | 0 | 0 | 530 | 82340 | 0 | 81810.00000 | 18-12-2024 |
34 | RCF | JUL 2025 | 0 | 0 | 0 | 0 | 230 | 80870 | 0 | 80640.00000 | 18-12-2024 |
35 | RCF | SEP 2025 | 0 | 0 | 0 | 0 | 410 | 79540 | 0 | 79130.00000 | 18-12-2024 |
36 | RCF | NOV 2025 | 0 | 0 | 0 | 0 | 740 | 78570 | 0 | 77830.00000 | 18-12-2024 |
37 | RCF | JAN 2025 | 0 | 0 | 0 | 0 | -840 | 83480 | 0 | 84320.00000 | 17-12-2024 |
38 | RCF | MAR 2025 | 0 | 0 | 0 | 0 | -1180 | 82740 | 0 | 83920.00000 | 17-12-2024 |
39 | RCF | MAY 2025 | 0 | 0 | 0 | 0 | -1070 | 81810 | 0 | 82880.00000 | 17-12-2024 |
40 | RCF | JUL 2025 | 0 | 0 | 0 | 0 | -820 | 80640 | 0 | 81460.00000 | 17-12-2024 |
41 | RCF | SEP 2025 | 0 | 0 | 0 | 0 | -1180 | 79130 | 0 | 80310.00000 | 17-12-2024 |
42 | RCF | NOV 2025 | 0 | 0 | 0 | 0 | -1210 | 77830 | 0 | 79040.00000 | 17-12-2024 |
43 | RCF | JAN 2025 | 0 | 0 | 0 | 0 | 610 | 84320 | 0 | 83710.00000 | 16-12-2024 |
44 | RCF | MAR 2025 | 0 | 0 | 0 | 0 | 610 | 83920 | 0 | 83310.00000 | 16-12-2024 |
45 | RCF | MAY 2025 | 0 | 0 | 0 | 0 | 310 | 82880 | 0 | 82570.00000 | 16-12-2024 |
46 | RCF | JUL 2025 | 0 | 0 | 0 | 0 | 200 | 81460 | 0 | 81260.00000 | 16-12-2024 |
47 | RCF | SEP 2025 | 0 | 0 | 0 | 0 | 650 | 80310 | 0 | 79660.00000 | 16-12-2024 |
48 | RCF | NOV 2025 | 0 | 0 | 0 | 0 | 440 | 79040 | 0 | 78600.00000 | 16-12-2024 |
49 | RCF | JAN 2025 | 0 | 0 | 0 | 0 | 590 | 83710 | 0 | 83120.00000 | 13-12-2024 |
50 | RCF | MAR 2025 | 0 | 0 | 0 | 0 | 730 | 83310 | 0 | 82580.00000 | 13-12-2024 |
51 | RCF | MAY 2025 | 0 | 0 | 0 | 0 | 870 | 82570 | 0 | 81700.00000 | 13-12-2024 |
52 | RCF | JUL 2025 | 0 | 0 | 0 | 0 | 770 | 81260 | 0 | 80490.00000 | 13-12-2024 |
53 | RCF | SEP 2025 | 0 | 0 | 0 | 0 | 140 | 79660 | 0 | 79520.00000 | 13-12-2024 |
54 | RCF | NOV 2025 | 0 | 0 | 0 | 0 | 340 | 78600 | 0 | 78260.00000 | 13-12-2024 |
55 | RCF | JAN 2025 | 0 | 0 | 0 | 0 | 830 | 83120 | 0 | 82290.00000 | 12-12-2024 |
56 | RCF | MAR 2025 | 0 | 0 | 0 | 0 | 780 | 82580 | 0 | 81800.00000 | 12-12-2024 |
57 | RCF | MAY 2025 | 0 | 0 | 0 | 0 | 740 | 81700 | 0 | 80960.00000 | 12-12-2024 |
58 | RCF | JUL 2025 | 0 | 0 | 0 | 0 | 250 | 80490 | 0 | 80240.00000 | 12-12-2024 |
59 | RCF | SEP 2025 | 0 | 0 | 0 | 0 | 630 | 79520 | 0 | 78890.00000 | 12-12-2024 |
60 | RCF | NOV 2025 | 0 | 0 | 0 | 0 | 1250 | 78260 | 0 | 77010.00000 | 12-12-2024 |
61 | RCF | JAN 2025 | 0 | 0 | 0 | 0 | -4050 | 82290 | 0 | 86340.00000 | 11-12-2024 |
62 | RCF | MAR 2025 | 0 | 0 | 0 | 0 | -3970 | 81800 | 0 | 85770.00000 | 11-12-2024 |
63 | RCF | MAY 2025 | 0 | 0 | 0 | 0 | -3830 | 80960 | 0 | 84790.00000 | 11-12-2024 |
64 | RCF | JUL 2025 | 0 | 0 | 0 | 0 | -3230 | 80240 | 0 | 83470.00000 | 11-12-2024 |
65 | RCF | SEP 2025 | 0 | 0 | 0 | 0 | -2980 | 78890 | 0 | 81870.00000 | 11-12-2024 |
66 | RCF | NOV 2025 | 0 | 0 | 0 | 0 | -3700 | 77010 | 0 | 80710.00000 | 11-12-2024 |
67 | RCF | JAN 2025 | 0 | 0 | 0 | 0 | 1550 | 86340 | 0 | 84790.00000 | 10-12-2024 |
68 | RCF | MAR 2025 | 0 | 0 | 0 | 0 | 1590 | 85770 | 0 | 84180.00000 | 10-12-2024 |
69 | RCF | MAY 2025 | 0 | 0 | 0 | 0 | 1650 | 84790 | 0 | 83140.00000 | 10-12-2024 |
70 | RCF | JUL 2025 | 0 | 0 | 0 | 0 | 2090 | 83470 | 0 | 81380.00000 | 10-12-2024 |
71 | RCF | SEP 2025 | 0 | 0 | 0 | 0 | 3000 | 81870 | 0 | 78870.00000 | 10-12-2024 |
72 | RCF | NOV 2025 | 0 | 0 | 0 | 0 | 4010 | 80710 | 0 | 76700.00000 | 10-12-2024 |
73 | RCF | JUL 2025 | 0 | 0 | 0 | 0 | 2710 | 81380 | 0 | 78670.00000 | 09-12-2024 |
74 | RCF | JAN 2025 | 0 | 0 | 0 | 0 | 3240 | 84790 | 0 | 81550.00000 | 09-12-2024 |
75 | RCF | MAR 2025 | 0 | 0 | 0 | 0 | 3310 | 84180 | 0 | 80870.00000 | 09-12-2024 |
76 | RCF | MAY 2025 | 0 | 0 | 0 | 0 | 3240 | 83140 | 0 | 79900.00000 | 09-12-2024 |
77 | RCF | SEP 2025 | 0 | 0 | 0 | 0 | 1500 | 78870 | 0 | 77370.00000 | 09-12-2024 |
78 | RCF | NOV 2025 | 0 | 0 | 0 | 0 | 870 | 76700 | 0 | 75830.00000 | 09-12-2024 |
79 | RCF | JAN 2025 | 0 | 0 | 0 | 0 | 3660 | 81550 | 0 | 77890.00000 | 06-12-2024 |
80 | RCF | MAR 2025 | 0 | 0 | 0 | 0 | 3390 | 80870 | 0 | 77480.00000 | 06-12-2024 |
81 | RCF | MAY 2025 | 0 | 0 | 0 | 0 | 3170 | 79900 | 0 | 76730.00000 | 06-12-2024 |
82 | RCF | JUL 2025 | 0 | 0 | 0 | 0 | 3060 | 78670 | 0 | 75610.00000 | 06-12-2024 |
83 | RCF | SEP 2025 | 0 | 0 | 0 | 0 | 2870 | 77370 | 0 | 74500.00000 | 06-12-2024 |
84 | RCF | NOV 2025 | 0 | 0 | 0 | 0 | 2480 | 75830 | 0 | 73350.00000 | 06-12-2024 |
85 | RCF | JAN 2025 | 0 | 0 | 0 | 0 | 2050 | 77890 | 0 | 75840.00000 | 05-12-2024 |
86 | RCF | MAR 2025 | 0 | 0 | 0 | 0 | 1860 | 77480 | 0 | 75620.00000 | 05-12-2024 |
87 | RCF | MAY 2025 | 0 | 0 | 0 | 0 | 2040 | 76730 | 0 | 74690.00000 | 05-12-2024 |
88 | RCF | JUL 2025 | 0 | 0 | 0 | 0 | 1800 | 75610 | 0 | 73810.00000 | 05-12-2024 |
89 | RCF | SEP 2025 | 0 | 0 | 0 | 0 | 3280 | 74500 | 0 | 71220.00000 | 05-12-2024 |
90 | RCF | NOV 2025 | 0 | 0 | 0 | 0 | 3260 | 73350 | 0 | 70090.00000 | 05-12-2024 |
91 | RCF | JAN 2025 | 0 | 0 | 0 | 0 | 1050 | 75840 | 0 | 74790.00000 | 04-12-2024 |
92 | RCF | MAR 2025 | 0 | 0 | 0 | 0 | 1340 | 75620 | 0 | 74280.00000 | 04-12-2024 |
93 | RCF | MAY 2025 | 0 | 0 | 0 | 0 | 1380 | 74690 | 0 | 73310.00000 | 04-12-2024 |
94 | RCF | JUL 2025 | 0 | 0 | 0 | 0 | 1530 | 73810 | 0 | 72280.00000 | 04-12-2024 |
95 | RCF | SEP 2025 | 0 | 0 | 0 | 0 | 240 | 71220 | 0 | 70980.00000 | 04-12-2024 |
96 | RCF | NOV 2025 | 0 | 0 | 0 | 0 | 220 | 70090 | 0 | 69870.00000 | 04-12-2024 |
97 | RCF | MAR 2025 | 0 | 0 | 0 | 0 | -4590 | 74280 | 0 | 78870.00000 | 03-12-2024 |
98 | RCF | MAY 2025 | 0 | 0 | 0 | 0 | -4620 | 73310 | 0 | 77930.00000 | 03-12-2024 |
99 | RCF | JUL 2025 | 0 | 0 | 0 | 0 | -4410 | 72280 | 0 | 76690.00000 | 03-12-2024 |
100 | RCF | SEP 2025 | 0 | 0 | 0 | 0 | -4170 | 70980 | 0 | 75150.00000 | 03-12-2024 |
101 | RCF | NOV 2025 | 0 | 0 | 0 | 0 | -5390 | 69870 | 0 | 75260.00000 | 03-12-2024 |
102 | RCF | JAN 2025 | 0 | 0 | 0 | 0 | -4510 | 74790 | 0 | 79300.00000 | 03-12-2024 |
103 | RCF | JAN 2025 | 0 | 0 | 0 | 0 | -7420 | 79300 | 0 | 86720.00000 | 02-12-2024 |
104 | RCF | MAR 2025 | 0 | 0 | 0 | 0 | -7550 | 78870 | 0 | 86420.00000 | 02-12-2024 |
105 | RCF | MAY 2025 | 0 | 0 | 0 | 0 | -7080 | 77930 | 0 | 85010.00000 | 02-12-2024 |
106 | RCF | JUL 2025 | 0 | 0 | 0 | 0 | -7180 | 76690 | 0 | 83870.00000 | 02-12-2024 |
107 | RCF | SEP 2025 | 0 | 0 | 0 | 0 | -7320 | 75150 | 0 | 82470.00000 | 02-12-2024 |
108 | RCF | NOV 2025 | 0 | 0 | 0 | 0 | -7210 | 75260 | 0 | 82470.00000 | 02-12-2024 |
Date,SPOT, REMOTE 2024-12-25 00:00:00, 83370.00000, 82050.00000 2024-12-24 00:00:00, 83370.00000, 82050.00000 2024-12-23 00:00:00, 81440.00000, 81360.00000 2024-12-20 00:00:00, 82030.00000, 81840.00000 2024-12-19 00:00:00, 83640.00000, 83390.00000 2024-12-18 00:00:00, 84320.00000, 83220.00000 2024-12-17 00:00:00, 83480.00000, 82740.00000 2024-12-16 00:00:00, 84320.00000, 83920.00000 2024-12-13 00:00:00, 83710.00000, 83310.00000 2024-12-12 00:00:00, 83120.00000, 82580.00000