|
|
---|
NO | CONTRACT | MONTH | OPEN | HIGH | LOW | LAST | CHANGE | SETTLEMENT | VOLUME | PREVIOUS SETTLEMENT | BUSINESS DATE |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RCF | MAR 2025 | 0 | 0 | 0 | 0 | -10 | 92210 | 0 | 92220.00000 | 05-02-2025 |
2 | RCF | MAY 2025 | 0 | 0 | 0 | 0 | 320 | 92230 | 0 | 91910.00000 | 05-02-2025 |
3 | RCF | JUL 2025 | 0 | 0 | 0 | 0 | 350 | 91130 | 0 | 90780.00000 | 05-02-2025 |
4 | RCF | SEP 2025 | 0 | 0 | 0 | 0 | 50 | 89690 | 0 | 89640.00000 | 05-02-2025 |
5 | RCF | NOV 2025 | 0 | 0 | 0 | 0 | -290 | 88170 | 0 | 88460.00000 | 05-02-2025 |
6 | RCF | JAN 2026 | 0 | 0 | 0 | 0 | 1590 | 87010 | 0 | 85420.00000 | 05-02-2025 |
7 | RCF | MAR 2025 | 0 | 0 | 0 | 0 | 550 | 92220 | 0 | 91670.00000 | 04-02-2025 |
8 | RCF | MAY 2025 | 0 | 0 | 0 | 0 | 500 | 91910 | 0 | 91410.00000 | 04-02-2025 |
9 | RCF | JUL 2025 | 0 | 0 | 0 | 0 | 410 | 90780 | 0 | 90370.00000 | 04-02-2025 |
10 | RCF | SEP 2025 | 0 | 0 | 0 | 0 | 710 | 89640 | 0 | 88930.00000 | 04-02-2025 |
11 | RCF | NOV 2025 | 0 | 0 | 0 | 0 | 440 | 88460 | 0 | 88020.00000 | 04-02-2025 |
12 | RCF | JAN 2026 | 0 | 0 | 0 | 0 | -2740 | 85420 | 0 | 88160.00000 | 04-02-2025 |
13 | RCF | MAR 2025 | 0 | 0 | 0 | 0 | -1940 | 91670 | 0 | 93610.00000 | 03-02-2025 |
14 | RCF | MAY 2025 | 0 | 0 | 0 | 0 | -1740 | 91410 | 0 | 93150.00000 | 03-02-2025 |
15 | RCF | JUL 2025 | 0 | 0 | 0 | 0 | -1530 | 90370 | 0 | 91900.00000 | 03-02-2025 |
16 | RCF | SEP 2025 | 0 | 0 | 0 | 0 | -1370 | 88930 | 0 | 90300.00000 | 03-02-2025 |
17 | RCF | NOV 2025 | 0 | 0 | 0 | 0 | -850 | 88020 | 0 | 88870.00000 | 03-02-2025 |
18 | RCF | JAN 2026 | 0 | 0 | 0 | 0 | -710 | 88160 | 0 | 88870.00000 | 03-02-2025 |
Date,SPOT, REMOTE 2025-02-05 00:00:00, 92210.00000, 92230.00000 2025-02-04 00:00:00, 92220.00000, 91910.00000 2025-02-03 00:00:00, 91670.00000, 91410.00000 2025-01-31 00:00:00, 87200.00000, 93610.00000 2025-01-30 00:00:00, 84950.00000, 92910.00000 2025-01-29 00:00:00, 89390.00000, 90310.00000 2025-01-28 00:00:00, 89390.00000, 90310.00000 2025-01-27 00:00:00, 89390.00000, 90310.00000 2025-01-24 00:00:00, 89390.00000, 90310.00000 2025-01-23 00:00:00, 89010.00000, 89690.00000