Notional Value SEPTEMBER 2025
| Product | Value (IDR) |
|---|---|
| GOLD | 23.283.924.006.000 |
| OLEIN | 5.326.299.592.000 |
| COFFEE | 698.291.300.000 |
| PALN | 381.321.300.000 |
| BILATERAL | 3.271.894.600.713.440 |
| TOTAL | 3.301.584.436.911.440 |
List of Featured Exchange Commodity Products
Saksikan informasi terkini, edukasi pasar berjangka komoditi, dan update lainnya langsung dari channel resmi Jakarta Futures Exchange.
Jakarta Futures Exchange (JFX) invites you to join our blood donation initiative as part of our commitment to social responsibility and community support. A simple act can make...